Altium Designer Pick and Place Locations
A:\CSS_AppEng_Jena\Projects\a002_CSS AquaSense\a002fa0_CSS AquaSense ONYX Base\ProjectOutputs\Manufacturing\Pick Place\Pick Place for a002fa_CSS AquaSense ONYX Base.txt

========================================================================================================================
File Design Information:

Date:       21.07.20
Time:       12:47
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator Comment      Layer       Footprint              Center-X(mm) Center-Y(mm) Rotation Description                                                                
J3         ConStd       TopLayer    TP_1.0mm_SMD           4.8500       4.5500       0        "Testpoint SMD 1.0mm"                                                      
R17        4k70         BottomLayer RESC100X50X40L22L      0.0004       -5.4500      90       "RES SMD 4k70 1% 0.063W 1005 100ppm"                                       
R16        0R00         BottomLayer RESC100X50X40L22L      -2.6000      -2.7000      270      "RES SMD 0R00 1005"                                                        
R15        0R00         TopLayer    RESC100X50X40L22L      -2.6000      5.3000       270      "RES SMD 0R00 1005"                                                        
R14        0R00         BottomLayer RESC100X50X40L22L      -1.7000      -2.7000      270      "RES SMD 0R00 1005"                                                        
R13        0R00         TopLayer    RESC100X50X40L22L      -1.7000      5.3000       270      "RES SMD 0R00 1005"                                                        
C8         10n0         BottomLayer CAPC100X50X55L25L      4.6000       -3.3000      180      "CAP CER 10n0 10% 50V 1005 X7R"                                            
C7         1u00         BottomLayer CAPC160x80x90L35L      5.0000       -2.2000      180      "CAP CER 1u00 10% 50V 1608 X5R"                                            
C6         10n0         BottomLayer CAPC100X50X55L25L      4.6000       -4.3000      180      "CAP CER 10n0 10% 50V 1005 X7R"                                            
R12        10R0         BottomLayer RESC155X80X55L30L      -1.3000      -5.0000      90       "RES SMD 10R0 1% 0.100W 1608 100ppm"                                       
C5         10n0         BottomLayer CAPC100X50X55L25L      2.8000       0.1000       270      "CAP CER 10n0 10% 50V 1005 X7R"                                            
U1         TLV7163318   BottomLayer PSON50P120X40_HS-7L    2.7000       -3.8000      180      "Linear Voltage Regulator IC 2 Output 150mA 6-X2SON (1.2x1.2)"             
R1         10R0         BottomLayer RESC155X80X55L30L      -2.6000      -5.0000      90       "RES SMD 10R0 1% 0.100W 1608 100ppm"                                       
D2         PGB1010402KR BottomLayer RESC1005X04L           -6.9000      3.7000       360      "TVS DIODE 12VWM 250VC 0402"                                               
D1         PGB1010402KR BottomLayer RESC1005X04L           -6.9000      2.4000       360      "TVS DIODE 12VWM 250VC 0402"                                               
C1         100n         BottomLayer CAPC100X50X55L25L      1.2000       -3.3500      270      "CAP CER 100n 10% 50V 1005 X7R"                                            
C4         1u00         BottomLayer CAPC160x80x90L35L      5.0000       -5.4000      180      "CAP CER 1u00 10% 50V 1608 X5R"                                            
C3         1u00         BottomLayer CAPC160x80x90L35L      0.1000       -3.1000      270      "CAP CER 1u00 10% 50V 1608 X5R"                                            
J1         Scotty       TopLayer    special_LyeEye_10pin   0.0004       -7.9880      360      "1.27 mm THT Dual Pin Solder, 10p"                                         
J2         LED          TopLayer    special_LyeEye_10pin   0.0004       8.0100       180      "1.27 mm THT Dual Pin Solder, 10p"                                         
C2         10n0         BottomLayer CAPC100X50X55L25L      9.0000       -2.1000      360      "CAP CER 10n0 10% 50V 1005 X7R"                                            
D3         PGB1010402KR BottomLayer RESC1005X04L           -6.9000      5.0000       360      "TVS DIODE 12VWM 250VC 0402"                                               
J6         "6 Pin"      BottomLayer 62000611121            -5.0000      0.0000       90       "6 Positions Header, Cuttable Connector 0.079" (2.00mm) Through Hole Gold" 
Q1         BSS84        BottomLayer SOT65P205X105-6L       -1.1000      5.2000       360      "Mosfet Array 2 P-Channel (Dual) 50V 130mA 300mW Surface Mount SOT-363"    
Q2         BSS84        BottomLayer SOT65P205X105-6L       4.7000       5.2000       360      "Mosfet Array 2 P-Channel (Dual) 50V 130mA 300mW Surface Mount SOT-363"    
Q3         BSS138       BottomLayer SOT65P205X105-6L       -1.1000      2.8000       180      "Mosfet Array 2 N-Channel (Dual) 50V 200mA 200mW Surface Mount SOT-363"    
Q4         BSS138       BottomLayer SOT65P205X105-6L       4.7000       2.8000       180      "Mosfet Array 2 N-Channel (Dual) 50V 200mA 200mW Surface Mount SOT-363"    
R2         4k70         BottomLayer RESC100X50X40L22L      1.2704       -5.4500      90       "RES SMD 4k70 1% 0.063W 1005 100ppm"                                       
R3         4k70         BottomLayer RESC100X50X40L22L      2.5404       -5.4500      90       "RES SMD 4k70 1% 0.063W 1005 100ppm"                                       
R4         47k0         BottomLayer RESC100X50X40L22L      1.0500       4.9000       90       "RES SMD 47k0 1% 0.063W 1005 100ppm"                                       
R5         47k0         BottomLayer RESC100X50X40L22L      6.8500       4.9000       90       "RES SMD 47k0 1% 0.063W 1005 100ppm"                                       
R6         47k0         BottomLayer RESC100X50X40L22L      -3.0000      2.4500       90       "RES SMD 47k0 1% 0.063W 1005 100ppm"                                       
R7         47k0         BottomLayer RESC100X50X40L22L      2.8000       2.4500       90       "RES SMD 47k0 1% 0.063W 1005 100ppm"                                       
R8         47k0         BottomLayer RESC100X50X40L22L      -3.0000      4.9000       270      "RES SMD 47k0 1% 0.063W 1005 100ppm"                                       
R9         47k0         BottomLayer RESC100X50X40L22L      2.8000       4.9000       270      "RES SMD 47k0 1% 0.063W 1005 100ppm"                                       
R10        47k0         BottomLayer RESC100X50X40L22L      1.0500       2.4500       90       "RES SMD 47k0 1% 0.063W 1005 100ppm"                                       
R11        47k0         BottomLayer RESC100X50X40L22L      7.2500       2.8000       180      "RES SMD 47k0 1% 0.063W 1005 100ppm"                                       
U2         PCA9536      BottomLayer TSOP65P490X110-8L      7.6000       0.0000       360      "I/O Expander 4 IC, SMBus 400kHz 8-TSSOP"                                 
H1         "ONYX L1IG"  TopLayer    ONYX_IR_LED            0.0004       -0.6500      90       "Infrared Emitters - High Power Broadrange IR LED 600 - 1050nm"            
U3         AS6204       TopLayer    BGA6C40P3X2_149X100X70 2.0000       0.0000       360      "Temperature Sensor Digital, Local -40C ~ 125C 12 b 6-WLCSP (1.5x1)"     
